Prediction history

Previous Football Predictions

Review our previous football predictions, monthly performance statistics
and completed selections. Results are updated automatically as predictions
are settled.

Monthly performance

Prediction Statistics by Month

Monthly statistics are calculated automatically from completed predictions.

October 2026

Played 22
Won 11
Lost 11
Void 0
Win Rate 50%

September 2026

Played 7
Won 7
Lost 0
Void 0
Win Rate 100%
Full history

Previous Predictions

Browse all recorded football predictions from newest to oldest.

Date Match Market Prediction Odds Result
23 Oct 2026 Stuttgart vs B. Monchengladbach 1x2 1 1.40 Pending
22 Oct 2026 Plzen vs Levski Sofia 1x2 1 1.70 Lost
21 Oct 2026 Betis vs Feyenoord 1x2 1 1.70 Won
20 Oct 2026 FC Porto vs PSV 1x2 1 1.70 Lost
19 Oct 2026 Tottenham vs Coventry 1x2 1 1.60 Won
18 Oct 2026 Juventus vs Lazio 1x2 1 1.70 Lost
17 Oct 2026 Betis vs Barcelona 1x2 1 6.50 Lost
16 Oct 2026 SC Weiche-08 vs Drochtersen/Assel 1x2 BTTS Yes & Over 2.5 2.00 Lost
15 Oct 2026 Hajduk Split vs Ajax 1x2 2 2.00 Lost
14 Oct 2026 Betis vs FC Porto 1x2 X 3.80 Lost
13 Oct 2026 TUS Bad Waltersdorf vs SV Wildon 1x2 BTTS Yes & Over 2.5 2.00 Won
12 Oct 2026 Coventry vs Newcastle 1x2 2 2.20 Lost
11 Oct 2026 Liverpool vs Manchester City 1x2 2 2.15 Won
10 Oct 2026 Brest vs Angers 1x2 1 2.00 Won
9 Oct 2026 Lindome vs Boljan 1x2 BTTS Yes & Over 2.5 2.00 Won
8 Oct 2026 Foolad – Mes Shahr Babak 1X2 1 1.80 Won
7 Oct 2026 Zamalek vs ZED 1x2 2 4.30 Won
6 Oct 2026 Scotland vs Slovenia 1x2 1 2.00 Lost
5 Oct 2026 Romania vs Sweden 1x2 2 1.95 Won
4 Oct 2026 Greece vs Germany 1x2 2 1.95 Lost
3 Oct 2026 North Macedonia vs Scotland 1x2 2 1.85 Won
2 Oct 2026 Bosnia & Herzegovina vs Sweden 1x2 2 2.40 Lost
1 Oct 2026 Denmark vs Portugal 1x2 2 2.15 Won
30 Sep 2026 Eastleigh vs Southend 1x2 X 4.00 Won
29 Sep 2026 Scotland vs Switzerland 1x2 2 2.05 Won
28 Sep 2026 Georgia vs Ukraine 1x2 X 3.30 Won
27 Sep 2026 Norway vs Portugal 1x2 2 2.80 Won
26 Sep 2026 England vs Spain 1x2 2 2.55 Won
25 Sep 2026 Italy vs Belgium 1x2 2 3.20 Won
24 Sep 2026 Netherlands vs Germany 1x2 X 3.50 Won

Predictions are informational selections and match outcomes are not guaranteed.